| Both sides previous revisionPrevious revision | |
| mrowisko:anthill_hardware_v04 [2026/09/25 10:20] – [hardware] tmatejuk | mrowisko:anthill_hardware_v04 [2026/10/23 07:26] (current) – tmatejuk |
|---|
| ===== hardware (new) ===== | ===== hardware (new) ===== |
| Node with CPU : 1x AMD Ryzen Threadripper PRO 9965WX 24-Cores | Node with CPU : 1x AMD Ryzen Threadripper PRO 9965WX 24-Cores |
| | node name(s) | CPU | RAM | GPU | /tmp | /tmp2 | network | | | node name(s) | core | RAM | GPU | /tmp | /tmp2 | network | |
| | node200 | 24 | 512 GB | 2x NVIDIA RTX PRO 4500 Blackwell (32GB) | ~ 1.6 TB (ssd) | - | 10 Gbps | | | node200 | 24 | 512 GB | 2x NVIDIA RTX PRO 4500 Blackwell (32GB) | ~ 1.6 TB (ssd) | - | 10 Gbps | |
| | node201 | 24 | 512 GB | 2x NVIDIA RTX PRO 4500 Blackwell (32GB) | ~ 1.6 TB (ssd) | - | 10 Gbps | | | node201 | 24 | 512 GB | 2x NVIDIA RTX PRO 4500 Blackwell (32GB) | ~ 1.6 TB (ssd) | - | 10 Gbps | |
| |
| ===== hardware ===== | ===== hardware (other) ===== |
| |
| Node with CPU : 2x Intel(R) Xeon(R) CPU E5-2680 v3 @ 2.50GHz; | Node with CPU : 2x Intel(R) Xeon(R) CPU E5-2680 v3 @ 2.50GHz; |
| | node name(s) | CPU | RAM | GPU | /tmp | /tmp2 | network | | | node name(s) | core | RAM | GPU | /tmp | /tmp2 | network | |
| | node107 | 24 | 64 GB | - | ~ 1.8 TB (ssd) | - | 1 Gbps | | | node107 | 24 | 64 GB | - | ~ 1.8 TB (ssd) | - | 1 Gbps | |
| | node108 | 24 | 64 GB | 2x K20m | ~ 1.8 TB (ssd) | - | 1 Gbps | | | node108 | 24 | 64 GB | 2x K20m | ~ 1.8 TB (ssd) | - | 1 Gbps | |
| | node109 | 24 | 64 GB | - | ~ 400 GB (sata) | - | 1 Gbps | | | node109 | 24 | 64 GB | - | ~ 400 GB (sata) | - | 1 Gbps | |
| | node110 | 24 | 64 GB | 2x K20m | ~ 400 GB (sata) | - | 1 Gbps | | | node110 | 24 | 64 GB | 2x K20m | ~ 400 GB (sata) | - | 1 Gbps | |
| | node111 | 24 | 64 GB | 2x K20m | ~ 400 GB (sata) | - | 1 Gbps | | | node111 | 24 | 64 GB | 2x K20m | ~ 400 GB (sata) | - | 1 Gbps | |
| | node112 | 24 | 128 GB | 2x K20m | ~ 400 GB (sata) | - | 1 Gbps | | | node112 | 24 | 128 GB | 2x K20m | ~ 400 GB (sata) | - | 1 Gbps | |
| | node113 | 24 | 64 GB | - | ~ 400 GB (sata) | - | 1 Gbps | | | node113 | 24 | 64 GB | - | ~ 400 GB (sata) | - | 1 Gbps | |
| | node114 | 24 | 64 GB | - | ~ 400 GB (sata) | - | 1 Gbps | | | node114 | 24 | 64 GB | - | ~ 400 GB (sata) | - | 1 Gbps | |
| | node115 | 24 | 193 GB | 2x K20m | ~ 400 GB (sata) | - | 1 Gbps | | | node115 | 24 | 193 GB | 2x K20m | ~ 400 GB (sata) | - | 1 Gbps | |
| | node116 | 24 | 193 GB | 2x K20m | ~ 800 GB (sata) | - | 1 Gbps | | | node116 | 24 | 193 GB | 2x K20m | ~ 800 GB (sata) | - | 1 Gbps | |
| | node117 | 24 | 192 GB | 2x K20m | ~ 400 GB (sata) | - | 1 Gbps | | | node117 | 24 | 192 GB | 2x K20m | ~ 400 GB (sata) | - | 1 Gbps | |
| | node118 | 24 | 192 GB | 2x K20m | ~ 400 GB (sata) | - | 1 Gbps | | | node118 | 24 | 192 GB | 2x K20m | ~ 400 GB (sata) | - | 1 Gbps | |
| | node119 | 24 | 192 GB | 2x K20m | ~ 400 GB (sata) | - | 1 Gbps | | | node119 | 24 | 192 GB | 2x K20m | ~ 400 GB (sata) | - | 1 Gbps | |
| | node120 | 24 | 192 GB | - | ~ 400 GB (sata) | - | 1 Gbps | | | node120 | 24 | 192 GB | - | ~ 400 GB (sata) | - | 1 Gbps | |
| |
| |
| Node with CPU : 2x Intel(R) Xeon(R) CPU E5-2680 0 @ 2.70GHz; | Node with CPU : 2x Intel(R) Xeon(R) CPU E5-2680 0 @ 2.70GHz; |
| | node name(s) | CPU | RAM | GPU | /tmp | /tmp2 | network | | | node name(s) | core | RAM | GPU | /tmp | /tmp2 | network | |
| | node141 | 16 | 512 GB | - | ~ 900 GB (sata) | - | 1 Gbps | | | node141 | 16 | 512 GB | - | ~ 900 GB (sata) | - | 1 Gbps | |
| | node142 | 16 | 512 GB | - | ~ 900 GB (sata) | - | 1 Gbps | | | node142 | 16 | 512 GB | - | ~ 900 GB (sata) | - | 1 Gbps | |
| | node143 | 16 | 64 GB | - | ~ 900 GB (sata) | - | 1 Gbps | | | node143 | 16 | 64 GB | - | ~ 900 GB (sata) | - | 1 Gbps | |
| | node146 | 16 | 384 GB | - | ~ 900 GB (sata) | - | 1 Gbps | | | node146 | 16 | 384 GB | - | ~ 900 GB (sata) | - | 1 Gbps | |
| | node147 | 16 | 384 GB | - | ~ 900 GB (sata) | - | 1 Gbps | | | node147 | 16 | 384 GB | - | ~ 900 GB (sata) | - | 1 Gbps | |
| | node150 | 16 | 512 GB | - | ~ 900 GB (sata) | - | 1 Gbps | | | node150 | 16 | 512 GB | - | ~ 900 GB (sata) | - | 1 Gbps | |
| |
| | Node with CPU : 1x Intel(R) Core(TM) i9-7900X CPU @ 3.30GHz; |
| | | node name(s) | core | RAM | GPU | /tmp | /tmp2 | network | |
| | | node21[8-9] | 10 | 16 GB | 2x GeForce GTX 1080 Ti (11GB) | ~ 390 GB (ssd) | ~4 TB (sata) | 1 Gbps | |
| |
| virtual nodes : | virtual nodes : |
| Instruction Set Extensions Intel® Intel® AVX2 | Instruction Set Extensions Intel® Intel® AVX2 |
| ... | ... |
| | |
| | Spec : Intel(R) Core(TM) i9-7900X CPU @ 3.30GHz : |
| | Launch Date Q1'17 |
| | # of Cores 10 |
| | Processor Base Frequency 3.30 GHz |
| | Max Turbo Frequency 4.30 GHz |
| | Cache 13.75 MB L3 |
| | Intel® 64 Yes |
| | Instruction Set 64-bit |
| | Instruction Set Extensions Intel® Intel® SSE4.1, Intel® SSE4.2, Intel® AVX2, Intel® AVX-512 |
| | ... |
| |
| |