back to : Mrowisko / Anthill ver 0.4
Node with CPU : 2x Intel(R) Xeon(R) CPU E5-2680 v3 @ 2.50GHz;
| node name(s) | CPU | RAM | GPU | /tmp | /tmp2 | network |
| node107 | 24 | 64 GB | - | ~ 1.8 TB (ssd) | - | 1 Gbps |
| node108 | 24 | 64 GB | 2x K20m | ~ 1.8 TB (ssd) | - | 1 Gbps |
| node109 | 24 | 64 GB | - | ~ 400 GB (sata) | - | 1 Gbps |
| node110 | 24 | 64 GB | 2x K20m | ~ 400 GB (sata) | - | 1 Gbps |
| node111 | 24 | 64 GB | 2x K20m | ~ 400 GB (sata) | - | 1 Gbps |
| node112 | 24 | 128 GB | 2x K20m | ~ 400 GB (sata) | - | 1 Gbps |
| node113 | 24 | 64 GB | - | ~ 400 GB (sata) | - | 1 Gbps |
| node114 | 24 | 64 GB | - | ~ 400 GB (sata) | - | 1 Gbps |
| node115 | 24 | 193 GB | 2x K20m | ~ 400 GB (sata) | - | 1 Gbps |
| node116 | 24 | 193 GB | 2x K20m | ~ 800 GB (sata) | - | 1 Gbps |
| node117 | 24 | 192 GB | 2x K20m | ~ 400 GB (sata) | - | 1 Gbps |
| node118 | 24 | 192 GB | 2x K20m | ~ 400 GB (sata) | - | 1 Gbps |
| node119 | 24 | 192 GB | 2x K20m | ~ 400 GB (sata) | - | 1 Gbps |
| node120 | 24 | 192 GB | - | ~ 400 GB (sata) | - | 1 Gbps |
Node with CPU : 2x Intel(R) Xeon(R) CPU E5-2680 0 @ 2.70GHz;
| node name(s) | CPU | RAM | GPU | /tmp | /tmp2 | network |
| node141 | 16 | 512 GB | - | ~ 900 GB (sata) | - | 1 Gbps |
| node142 | 16 | 512 GB | - | ~ 900 GB (sata) | - | 1 Gbps |
| node143 | 16 | 64 GB | - | ~ 900 GB (sata) | - | 1 Gbps |
| node146 | 16 | 384 GB | - | ~ 900 GB (sata) | - | 1 Gbps |
| node147 | 16 | 384 GB | - | ~ 900 GB (sata) | - | 1 Gbps |
| node150 | 16 | 512 GB | - | ~ 900 GB (sata) | - | 1 Gbps |
virtual nodes :
| node name(s) | CPU | RAM | GPU | /tmp | /tmp2 | network |
| node090 | 1 | 6 GB | - | ~ 5GB (ssd) | - | 10Gbps (shared) |
| node091 | 1 | 6 GB | - | ~ 5GB (ssd) | - | 10Gbps (shared) |
| node092 | 1 | 6 GB | - | ~ 5GB (ssd) | - | 10Gbps (shared) |
| node093 | 1 | 6 GB | - | ~ 5GB (ssd) | - | 10Gbps (shared) |
| node094 | 2 | 6 GB | - | ~ 5GB (ssd) | - | 10Gbps (shared) |
| node095 | 2 | 6 GB | - | ~ 5GB (ssd) | - | 10Gbps (shared) |
| node096 | 2 | 6 GB | - | ~ 5GB (ssd) | - | 10Gbps (shared) |
| node097 | 2 | 6 GB | - | ~ 5GB (ssd) | - | 10Gbps (shared) |
| node098 | 4 | 16 GB | - | ~ 5GB (ssd) | - | 10Gbps (shared) |
| node099 | 4 | 16 GB | - | ~ 5GB (ssd) | - | 10Gbps (shared) |
Spec : Intel(R) Xeon(R) CPU E5-2680 v3 @ 2.50GHz
Launch Date Q3'14 # of Cores 12 Processor Base Frequency 2.50 GHz Max Turbo Frequency 3.30 GHz Cache 30 MB SmartCache Max Memory Bandwidth 68 GB/s Intel® 64 Yes Instruction Set 64-bit Instruction Set Extensions Intel® Intel® AVX2 ...
Spec : GeForce GTX 1080 Ti
Architecture Pascal CUDA Cores 3584 Memory 11 GB Memory Type GDDR5X Memory Bus 352 bit Bandwidth 484 GB/s DirectX 12 (12_1) OpenGL 4.6 OpenCL 1.2 Vulkan 1.1 CUDA 6.1 ...
Spec : NVIDIA Tesla K20m
GPU Name GK110 Architecture Kepler CUDA Cores 2496 Memory 5 GB Memory Type GDDR5 Release Date 2013 ... Compute Capability 3.5 Driver Version: 470 CUDA Version: 11.4
Available constrains () :
| constrain name | nodes |
|---|---|
| i790x | ant6nn |
| gtx1080ti | ant6nn |
| xeon2680v3 | ant101, ant102, ant103 |
| xeon2680v4 | ant007, ant008 |
| xeon2670v0 | ant009 |
| xeon4890v2 | ant010 |
back to : Mrowisko / Anthill ver 0.4